ATT Corp Stock History
Many people have AT&T Inc Stock (new) which they previously obtained because they were shareholders of AT&T Corp (old) when SBC and AT&T Corp merged and became AT&T Inc on November 18, 2006. Consequently, they need to find their cost basis and find historical stock price to calculate their cost or basis in it and to calculate their Capital Loss or Gain for income tax purposes. You can find very little data available on the internet concerning ATT Corp Stock History. We put together theses charts to help them. We researched the prices carefully. Use these at your own risk.
General Info
On this current page we show a summary of important corporate changes such as mergers, stock-splits, and exchange factors. You can get a good summary overview of information affecting your cost basis in this stock by reviewing our chart.
Prices
We present Month by Month Stock Prices from January 1970 through November 18, 2005. In addition we provide prices at month-end for each year referenced. We derived Stock Prices from archived issues of the NY Times, Standard and Poor’s Stock Price Record, Yahoo Finance historical quotes, and various Shareholder Services pages available on the internet from surviving companies. We provide additional external sources at the bottom of this page as Helpful Links
Cost Basis Ref-Sheet
The ref-sheet shows you the Date and amount of Dividends paid as well as the price of AT&T Corp stock and when the dividend was paid. The ref-sheet also shows you information on mergers stock split and spin-offs. We built the Ref-Sheet as a handy sheet to assist you when you are trying to find the effect of dividends on your cost basis calculations
AT&T Corp Selected Important Corporate Changes *
Date | Action |
---|---|
01/01/1984 | Owners of AT&T on keep 1 share of AT&T for every 10 whole shares of AT&T held. (If they had less than 10 shares they got cash instead). Their basis in the post-divestiture AT&T shares was deemed to be 28.4961% of what it was for the pre-divestiture AT&T shares. The remainding basis was allocated to the 7 Baby Bells created at divestiture |
02/28/1992 | Merged in Teradata Corp, Shareholders of which received .5802 shares of AT&T for each share of their company. |
04/14/1994 | Name was changed form American Telephone and Telegraph Co. to AT&T Corp. |
09/30/1996 | Spin-Off Lucent, AT&T shareholders received .32408 shares of Lucent for each share of AT&T held. Cost basis allocated 72.01% to AT&T and 27.99% to Lucent. |
12/31/1996 | Spin-Off NCR, AT&T shareholders received .0625 shares of NCR for each share of AT&T. Cost basis allocated 95.23% to AT&T and 4.77% to NCR. |
07/23/1998 | Merged in Teleport Communications Group, shareholders of which received .943 shares of AT&T for each share of their company. |
06/15/2000 | Acquired MediaOne Group. Shareholders of MediaOne received .95 shares of AT&T for each share of Media One plus $36.27. If they chose the More Shares Option, they received 1.4912 shares of AT&T plus $8.50. The more cash option gave them .8955 shares and $39.06 |
07/09/2001 | Spin-Off AT&T Wireless. AT&T shareholders got .3218 shares of AT&T Wireless for every share of AT&T. Basis allocated 77.66% to AT&T and 22.34% to AT&T Wireless |
08/10/2001 | Split-Off of Liberty Media Group. For each share of Liberty Media Group Tracking Stock shareholders were offered 1 share of Liberty Media Group |
11/18/2002 | Spin-off Comcast. AT&T shareholders got .325 shares of Comcast for each share of AT&T. Basis allocated 37.4% to AT&T and 62.6% to Comcast. |
11/18/2002 | 1 for 5 Reverse Split |
11/18/2002 | Spin-off Comcast. AT&T shareholders got .325 shares of Comcast for each share of AT&T. Basis allocated 37.4% to AT&T and 62.6% to Comcast. |
11/18/2005 | SBC AT&T Merger. Each share of the is old AT&T Corp Stock was exchanged for .77942 shares of the new AT&T Inc. Basis of this lot should be tracked seperately going forward. |
* For a visual chart of AT&T Corp corporate actions visit AT&T Corp Chart
AT&T Corp (old) Helpful Links
Link | Description |
---|---|
AT&T Historical Stock Quotes | Historic quotes listed on current AT&T Inc. website. (be sure to select AT&T Corp. for quotes and dividends) |
Distribution of Teradata to NCR | Information on Teradata stock to NCR shareholders |